[HdoT]Broadcast only Ranked [www.helldogs.net]
|
| Status: | ONLINE |
| Address: | 85.25.20.195 |
| Connection Port: | 28160 |
| Query Port: | 28160 |
|
| Type: | callofduty4 |
| Game: | Call of Duty 4 |
| Map: | mp_broadcast |
| Players: | 21 / 40 |
|
|
| Name |
Score |
Ping |
| a dark beast | 72 | 51 |
| andre | 2 | 73 |
| Arth | 140 | 58 |
| ::.DareAngel.:: | 188 | 49 |
| DIXAN | 148 | 84 |
| GetCheesy | 62 | 114 |
| GoGo | 128 | 77 |
| Gogo | 0 | 108 |
| JackTheRipper | 420 | 67 |
| jitas | 102 | 73 |
| Kenny | 0 | 94 |
| .$kippy. | 2 | 65 |
| Lahmas | 126 | 86 |
| Mathijs | 220 | 69 |
| Michael | 116 | 64 |
| Mrkay | 92 | 67 |
| =Sgt. Pinback= | 14 | 55 |
| Storry_xD | 0 | 999 |
| [STRAIGHT]Pwnd | 236 | 39 |
| tech | 32 | 57 |
| TehDutchPwnerer | 234 | 47 |
| Setting |
Value |
| _location |
Germany |
| _website |
http://www.helldogs.net |
| g_compassshowenemies |
0 |
| g_gametype |
war |
| gamename |
Call of Duty 4 |
| mapname |
mp_broadcast |
| mod |
0 |
| protocol |
6 |
| pswrd |
0 |
| scr_teambalance |
1 |
| shortversion |
1.7 |
| sv_allowanonymous |
0 |
| sv_disableclientconsole |
0 |
| sv_floodprotect |
1 |
| sv_hostname |
[HdoT]Broadcast only Ranked [www.helldogs.net] |
| sv_maxclients |
40 |
| sv_maxping |
140 |
| sv_maxrate |
20000 |
| sv_minping |
0 |
| sv_privateclients |
6 |
| sv_punkbuster |
1 |
| sv_pure |
1 |
| sv_voice |
0 |
| ui_maxclients |
40 |
|